
Weekday Rates (7am-5pm)
| Hourly | Halfday | Full Day |
| Full Room (81sqm) | 100 | 240 | 370 |
| Room A (34sqm) | 65 | 150 | 215 |
| Room B (47sqm) | 75 | 190 | 230 |
Weekday Evening Rates (5pm-10pm)
| Hourly | Full Evening |
| Full Room (81sqm) | 115 | 395 |
| Room A (34sqm) | 90 | 230 |
| Room B (47sqm) | 100 | 330 |
Weekend Rates (7am-5pm)
| Hourly | Halfday | Full Day |
| Full Room (81sqm) | 150 | 350 | 470 |
| Room A (34sqm) | 90 | 240 | 340 |
| Room B (47sqm) | 120 | 290 | 390 |
Weekdend Evening Rates (5pm-10pm)
| Hourly | Full Evening |
| Full Room (81sqm) | 175 | 700 |
| Room A (34sqm) | 110 | 380 |
| Room B (47sqm) | 140 | 550 |
Our bright, air-conditioned Function Rooms with balcony access include the following:
Whiteboards
Laptop audio connection
Chilled filtered water unit
Kitchen facilities
Catering rates available on application
Floodlit parking for 18 cars available
Excellent disabled access and facilities including lift
Rates current as of 9th Nov 2012
All room charges Ex GST